The Allied Healthcare Timeter Sure Grip Double Oxygen Flowmeter contains two brass body, nickel-plated oxygen flowmeters mounted on a T-Bar or Y-Bar for easy access.
Note: Wall adapters and connectors are not included and must be purchased separately.
Warranty: 5 Years.
The Allied Healthcare Timeter Sure Grip Double Oxygen Flowmeter model is easy to maintain and user-friendly. With two flowmeters available, users can access multiple oxygen sources at a time for patients. The measuring tube is housed in crack-resistant polycarbonate, and the rest of the flowmeter is made of nickel-plated brass, intended for long use. The measuring tube includes a steel float to detract static electricity, and is dual-tapered for 0 - 15 lpm.
This flowmeter is compatible with Allied Healthcare oxygen sources and accessories. See Configurations tab for model options with power take-offs or aluminum construction.
These configurations include standard brass model (15 lpm), as well as models with Power Take-Off included or with an Aluminum body. Users may use the chart below to determine which model and fitting is needed.
Note: Wall adapters and connectors are not included and must be purchased separately. Some products on this table may not be available by the manufacturer, indicated by a dash mark (-).
"Y" Bar Configurations
Fitting | 15 lpm with Y Bar | 15 lpm with Y Bar, (1) Power Take-Off | 15 lpm with Y Bar, (2) Power Take-Offs | 15 lpm with Y Bar - Aluminum | 15 lpm with Y Bar, (1) Power Take-Off - Aluminum | 15 lpm with Y Bar, (2) Power Take-Offs - Aluminum |
---|---|---|---|---|---|---|
1/8" NPT Female | 15001-03Y | 15001-03YP1 | - | 15001-03Y-A | 15001-03YP1-A | - |
Chemtron male | 15002-03Y | 15002-03YP1 | 15002-03YP2 | 15002-03Y-A | 15002-03YP1-A | 15002-03YP2-A |
Oxequip Male | 15003-03Y | 15003-03YP1 | 15003-03YP2 | 15003-03Y-A | - | - |
Ohio Male | 15004-03Y | 15004-03YP1 | 15004-03YP2 | 15004-03Y-A | 15004-03YP1-A | 15004-03YP2-A |
Med*Star Male | 15005-03Y | 15005-03YP1 | 15005-03YP2 | - | - | - |
Puritan Bennett Male | 15006-03Y | - | 15006-03YP2 | 15006-03Y-A | - | 15006-03YP2-A |
DISS Female Hand Tight | 15008-03Y | 15008-03YP1 | 15008-03YP2 | 15008-03Y-A | 15008-03YP1-A | 15008-03YP2-A |
DISS Female Hex | 15009-03Y | - | 15009-03YP2 | 15009-03Y-A | - | - |
DISS Male | 15010-03Y | 15010-03YP1 | 15010-03YP2 | 15010-03Y-A | - | - |
"T" Bar Configurations
Fitting | 15 lpm with T Bar | 15 lpm with T Bar, (1) Power Take-Off | 15 lpm with T Bar, (2) Power Take-Offs | 15 lpm with T Bar - Aluminum | 15 lpm with T Bar, (1) Power Take-Off - Aluminum | 15 lpm with T Bar, (2) Power Take-Offs - Aluminum |
---|---|---|---|---|---|---|
1/8" NPT Female | 15001-03T | - | - | 15001-03T-A | - | - |
Chemtron Male | 15002-03T | 15002-03TP1 | 15002-03TP2 | 15002-03T-A | 15002-03TP1-A | 15002-03TP2-A |
Ohmeda Male | 15004-03T | 15004-03TP1 | 15004-03TP2 | 15004-03T-A | - | 15004-03TP2-A |
Med*Star Male | 15005-03T | - | - | 15005-03T-A | - | - |
Puritan Bennett Male | 15006-03T | - | 15006-03TP2 | 15006-03T-A | - | - |
DISS Female Hand Tight | 15008-03T | - | 15008-03TP2 | 15008-03T-A | - | 15008-03TP2-A |
DISS Female Hex | 15009-03T | - | - | - | - | - |
DISS Male | 15010-03T | - | 15010-03TP2 | - | - | 15010-03TP2-A |
The Allied Healthcare Timeter Sure Grip Double Oxygen Flowmeter is typically purchased with the following accessories (sold separately):