The Allied Healthcare Litholyme Carbon Dioxide Absorbent is a soda lime-based product that absorbs carbon dioxide, compound A, and excessive heat. The pellets change color from white to pale violet as it undergoes absorption.
Warranty: 1 Year.
The Allied Healthcare Litholyme Carbon Dioxide Absorbent is a patented formula that doesn't contain NaOH or KOH. The pellets also don't interact with sevoflurane and inhalation anesthetics. Litholyme is more efficient than other carbon dioxide absorbents at a rate of 30% longer, making it safer for use in standard or low flow anesthesia procedures.
It's important to note that once the pellets absorb content and change color, this color change is permanent and the pellets should be discarded and changed out. Since the pellets are much more efficient, the canister does not need to be changed out as often.
Take a look at the anesthesia systems that are compatible with the following cartridges:
MPN | Configuration | Weight | Dimensions |
---|---|---|---|
#55-01-0015 | Cylindrical Canister, 1 kg (12/Case) | 28 lb (12.7 kg) | 18.75" (L) x 11.5" (W) 7.75" (H) (47.6 cm x 29.2 cm x 19.7 cm) |
#55-01-0016 | Bag Refill, 1.5 liter (12/Case) | 35 lb (15.9 kg) | 15.5" (L) x 15" (W) x 7.5" (H) (39.4 cm x 38.1 cm x 19 cm) |
#55-01-0013 | Bulk Pail, 21 liter (1/Case) | 35 lb (15.9 kg) | 12" (Diameter) x 15" (H) (30.5 cm x 38.1 cm) |
#55-01-0014 | Jerry Can, 5 liter (2/Case) | 19 lb (8.6 kg) | 11.4" (L) x 7.75" (W) x 11.75" (H) (29 cm x 19.7 cm x 30 cm) |
#55-01-0017 | GE Multi-Style Cartridge (6/Case) | 22 lb (10 kg) | 15.75" (L) x 20" (W) x 8" (H) (40 cm x 50.8 cm x 20.3 cm) |
#55-01-0018 | GE Compact Style Cartridge (10/Case) | 25 lb (11.3 kg) | 21" (L) x 16" (W) x 7" (H) (53.3 cm x 40.6 cm x 17.8 cm) |
#55-01-0019 | Drager Style Cartridge (6/Case) | 25 lb (11.3 kg) | 15.5" (L) x 17.5" (W) x 9" (H) (39.4 cm x 44.5 cm x 23 cm) |
Note: Customers who order 3 or more pallets of Litholyme Carbon Dioxide Absorbent will receive free freight shipping. Limited to one shipment to one location in the continental US. Each pallet must consist of one configuration (no "mix and match" on a single pallet).
For free freight shipping, choose one option from Configuration menu above and input the corresponding number from the far right column of the chart below into the Quantity field. For example, if choosing Cylindrical Canister option, input 84 in Quantity field above to order 3 pallets worth of the product, and leave a note in the comments section of the checkout page.
MPN | Configuration | Compatibility | Quantity Per Pallet | Weight Per Pallet | Quantity for Free Fright Shipping (3 pallets) |
---|---|---|---|---|---|
#55-01-0015 | Cylindrical Canister, 1 kg | (refill) | 28 cases | 814 lb | 84 cases |
#55-01-0016 | Bag Refill, 1.5 liter | (refill) | 30 cases | 1080 lb | 90 cases |
#55-01-0013 | Bulk Pail, 21 liter | (refill) | 24 pails | 870 lb | 72 cases |
#55-01-0014 | Jerry Can, 5 liter | (refill) | 60 cases | 170 lb | 180 cases |
#55-01-0017 | GE Multi-Style Cartridge | GE Avance Aespire and Aisys Systems | 24 cases | 558 lb | 72 cases |
#55-01-0018 | GE Compact Style Cartridge | GE ADU Carestation | 20 cases | 530 lb | 60 cases |
#55-01-0019 | Drager Style Cartridge | Drager Apollo, Fabius GS, Pallas, and Primus Systems | 24 cases | 630 lb | 72 cases |
Allied Healthcare Litholyme Carbon Dioxide Absorbent Material Safety Data
Allied Healthcare Litholyme Carbon Dioxide Absorbent Performance Safety Data
Allied Healthcare Litholyme Carbon Dioxide Absorbent Multi-Style Container Comparative Analysis
Allied Healthcare Litholyme Carbon Dioxide Absorbent Drager Style Container Comparative Analysis
Allied Healthcare Litholyme Carbon Dioxide Absorbent Whitepaper
Allied Healthcare Litholyme Carbon Dioxide Absorbent Brochure