The Allied Healthcare Elder Demand/Resuscitator Valve is compatible with a mask, endotracheal tube, tracheotomy tube or esophageal airway to provide 100% oxygen to a patient in emergency situations. Packages are available that include some accessories or configurations.
Warranty: 1 Year - Free from Material Defects in Material and Workmanship.
The Elder Demand/Resuscitator Valve is compliant with AHA guidelines in providing oxygen to heart attack and/or smoke inhalation victims. Oxygen can be sourced from a portable, pressure-regulated cylinder, or a centralized oxygen source. The valve also regulates the oxygen supply to 40 - 60 psig and reduces the pressure to 60 +/- 5 cm H2O to prevent over-inflation of the lungs.
This valve is constructed from a combination of stainless steel, polyester, polysulfone, brass, and aluminum to prevent corrosion. These materials also allow it to be lightweight and durable against harsh or toxic environments.
Part Number | Flow Rate | Included | Package Weight | Shipping Weight | Shipping Dimensions |
---|---|---|---|---|---|
#L034-100 | 160 lpm | - | 0.45 lb (0.20 kg) | 0.65 lb (0.29 kg) | 7" x 5" x 5" (17.8 cm x 12.7 cm x 12.7 cm) |
#L034-100R | 40 lpm | - | 0.5 lb (0.23 kg) | 0.7 lb (0.32 kg) | 7" x 5" x 5" (17.8 cm x 12.7 cm x 12.7 cm) |
#L034-101R | 40 lpm | With extension lever | 0.6 lb (0.27 kg) | 0.8 lb (0.36 kg) | 7" x 5" x 5" (17.8 cm x 12.7 cm x 12.7 cm) |
#L034-102 | 160 lpm | With 6' (1.8 m) oxygen hose | 1.25 lb (0.57 kg) | 1.75 lb (0.8 kg) | 12" x 9" x 7" (30.5 cm x 23 cm x 17.8 cm) |
#L034-102R | 40 lpm | With 6' (1.8 m) oxygen hose | 1.3 lb (0.59 kg) | 1.8 lb (0.82 kg) | 12" x 9" x 7" (30.5 cm x 23 cm x 17.8 cm) |
#L034-103R | 40 lpm | With extension lever and 6' (1.8 m) oxygen hose | 1.28 lb (0.58 kg) | 1.78 lb (0.81 kg) | 12" x 9" x 7" (30.5 cm x 23 cm x 17.8 cm) |
The Elder Demand/Resuscitator Valve is commonly purchased with the following accessories: